Tournament Date: April 11th, & 12th, 2015
Number of Entrants: 284 Anglers
Places Paid: 8
2015 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Butch Clapp | 16.74 lbs |
2nd | Joe Raines | 16.70 lbs |
3rd | David Aggen | 15.48 lbs |
4th | Bert Dennett | 15.02 lbs |
5th | Eric Olson | 14.10 lbs |
6th | Lori Green | 13.82 lbs |
7th | Chad Coy | 13.68 lbs |
8th | Jack Mulligan | 13.60 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | George Gaylord | 87 years old | |
Youngest Angler to weigh in a fish | David Aggen JR. | 07 years old |
Daily Winners 4/11 |
||
Place | Name | Weight |
1st | Joe Raines | 16.70 lbs |
2nd | Bert Dennett | 15.02 lbs |
3rd | Eric Olson | 14.10 lbs |
Daily Winners 4/12 |
||
Place | Name | Weight |
1st | Butch Clapp | 16.74 lbs |
2nd | David Aggen | 15.48 lbs |
3rd | Lori Green | 13.82 lbs |
Tournament Date: April 11th, & 12th, 2014
Number of Entrants: 190
Places Paid: 10
2014 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Dave Steinbach | 13.10 lbs |
2nd | Laurie Green | 12.48 lbs |
3rd | Mark Brown | 12.46 lbs |
4th | Mike Holmes | 12.40 lbs |
5th | Randy Vanderkolk | 11.72 lbs |
6th | Bob Priebe | 11.30 lbs |
7th | Rick Caddy | 10.92 lbs |
8th | Nicholas Marshall | 10.72 lbs |
9th | Lynn Taylor | 10.62 lbs |
10th | Lynn Taylor | 10.54 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Don Beamis | 75 years old | |
Youngest Angler to weigh in a fish | David Aggen | 06 years old |
Daily Winners 4/11 |
||
Place | Name | Weight |
1st | Bob Priebe | 11.30 lbs |
2nd | Nicholas Marshall | 10.72 lbs |
3rd | Lynn Taylor | 10.54 lbs |
Daily Winners 4/12 |
||
Place | Name | Weight |
1st | Dave Steinbach | 13.10 lbs |
2nd | Laurie Green | 12.48 lbs |
3rd | Mark Brown | 12.46 lbs |
Tournament Date: April 13th, & 14th, 2013
Number of Entrants: 180
Places Paid: 8
2013 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Dave Lawson | 10.40 lbs |
2nd | Dave Bussanich | 09.02 lbs |
3rd | Annie Beardslee | 08.36 lbs |
4th | CJ Hooper | 08.36 lbs |
5th | Larry Masuda | 08.26 lbs |
6th | Lana Sifford | 07.00 lbs |
7th | Forest Schmeling | 07.00 lbs |
8th | Al Beardslee | 06.94 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | David Steinbach | 05.94 lbs | 73 years old |
Youngest Angler to weigh in a fish | Gabriel Voss | 02.72 lbs | 02 years old |
Daily Winners 4/14 |
||
Place | Name | Weight |
1st | Dave Lawson | 10.40 lbs |
2nd | Dave Buussanich | 09.02 lbs |
3rd | CJ Hooper | 08.36 lbs |
Daily Winners 4/15 |
||
Place | Name | Weight |
1st | Annie Beardslee | 08.64 lbs |
2nd | Forrest Schmeling | 07.00 lbs |
3rd | David Steinbach | 05.86 lbs |
Tournament Date: April 14th, & 15th, 2012
Number of Entrants: 185
Places Paid: 8
2012 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Rich Nearning | 13.28 lbs |
2nd | Jeff Smith | 12.58 lbs |
3rd | Pat Benson | 11.68 lbs |
4th | Randy Moate | 11.18 lbs |
5th | Matt Palmer | 10.80 lbs |
6th | Ray Allison | 10.34 lbs |
7th | Richard McCorkle | 10.32 lbs |
8th | Rich Nearing | 9.54 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Rich Nearing | 13.28 lbs | 77 years old |
Youngest Angler to weigh in a fish | Matt Palmer | 10.80 lbs | 24 years old |
Daily Winners 4/14 |
||
Place | Name | Weight |
1st | Rich Nearing | 13.28 lbs |
2nd | Randy Moate | 11.18 lbs |
3rd | Benita Galland | 9.38 lbs |
Daily Winners 4/15 |
||
Place | Name | Weight |
1st | Jeff Smith | 12.58 lbs |
2nd | Pat Benson | 11.68 lbs |
3rd | Matt Palmer | 10.80 lbs |
Tournament Date: April 9th, & 10th, 2011
Number of Entrants: 180
Places Paid: 8
2011 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Dan Lenz | 12 lbs 06 oz |
2nd | Mike Cordon | 11 lbs 13 oz |
3rd | Linky Lemberg | 11 lbs 03 oz |
4th | Gary James | 10 lbs 04 oz |
5th | Dave Palmer | 10 lbs 04 oz |
6th | John Powers | 09 lbs 13 oz |
7th | Darrin Palmer | 09 lbs 00 oz |
8th | Mike Duffy | 08 lbs 08 oz |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Bob Conrad | 08 lbs 07 oz | 73 years old |
Oldest Angler to weigh in a fish | Ed Butler | 06 lbs 05 oz | 70 years old |
Youngest Angler to weigh in a fish | Alex Vedder | 06 lbs 04 oz | 7 years old |
Tournament Date: April 17th, & 18th, 2010
Number of Entrants: 200
Places Paid: 8
2010 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Frank Whitney Jr. | 13.42 lbs |
2nd | Matt Palmer | 12.50 lbs |
3rd | Craig Strayer | 10.46 lbs |
4th | Steve Shamion | 10.08 lbs |
5th | Karen Caparelli | 09.42 lbs |
6th | Bob Priebe | 07.88 lbs |
7th | Mike Cordon | 07.12 lbs |
8th | Cameron Jett | 06.42 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Rich Nearing | 00.00 lbs | 75 years old |
Youngest Angler to weigh in a fish | Art Gustin | 00.00 lbs | 10 years old |
Tournament Date: April 18th, & 19th, 2009
Number of Entrants: 187
Places Paid: 8
2009 Spring Salmon Derby |
||
Place | Name | Weight |
1st | CJ Hooper | 12.98 lbs |
2nd | Bill Burgess | 12.50 lbs |
3rd | Pat Bensen | 11.38 lbs |
4th | Brandon Whitney | 11.12 lbs |
5th | John Powers | 10.68 lbs |
6th | Glen Dombrowski | 09.94 lbs |
7th | Fred Golden | 09.84 lbs |
8th | Chuck Anderson | 09.18 lbs |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Al Robinson | 04.54 lbs | 84 years old |
Youngest Angler to weigh in a fish | BrookLyn Jensen | 04.62 lbs | 4.5 years old |
Tournament Date: April 12th, & 13th, 2008
Number of Entrants: 218
Places Paid: 8
2008 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Aaron Bligh | 12 lb 07oz |
2nd | Jake Hall | 10 lb 00oz |
3rd | Paul Marias | 09 lb 13oz |
4th | Bob Priebe | 09 lb 08oz |
5th | Lynn Taylor | 08 lb 10oz |
6th | Kip Bercher | 08 lb 10oz |
7th | Pat Benson | 08 lb 06oz |
8th | Denny Lydeen | 08 lb 02oz |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Al Robinson | 07 lb 00oz | 83 years old |
Youngest Angler to weigh in a fish | Erin Pierce | 05 lb 14oz | 10 years old |
Daily Winners 04/12 |
||
Place | Name | Weight |
1st | 00 lb 00oz | |
2nd | 00 lb 00oz | |
3rd | 00 lb 00oz |
Daily Winners 04/13 |
||
Place | Name | Weight |
1st | 00 lb 00oz | |
2nd | 00 lb 00oz | |
3rd | 00 lb 00oz |
Tournament Date: April 14th, & 15th, 2007
Number of Entrants: 200
Places Paid: 10
2007 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Leona Davidson | 10 lb 06oz |
2nd | Don Houk | 09 lb 08oz |
3rd | Pat Benson | 08 lb 08oz |
4th | Roger Blackstone | 07 lb 14oz |
5th | Wendy Stephenson | 07 lb 13oz |
6th | Dave Orth | 07 lb 11oz |
7th | Gregory Johnson | 07 lb 11oz |
8th | Robert Bartlett | 07 lb 10oz |
9th | Richard Nearing | 07 lb 08oz |
10th | Mark Oles | 07 lb 07oz |
Covey Family Prizes |
|||
Name | Weight | Age | |
Oldest Angler to weigh in a fish | Leona Davidson | 10 lb 06oz | 87 years old |
Youngest Angler to weigh in a fish | Star Messerly | 06 lb 13oz | 9 years old |
Daily Winners 04/14 |
||
Place | Name | Weight |
1st | Leona Davidson | 10 lb 06oz |
2nd | Don Houk | 09 lb 08oz |
3rd | Roger Blackstone | 07 lb 14oz |
Daily Winners 04/15 |
||
Place | Name | Weight |
1st | Pat Benson | 08 lb 08oz |
2nd | Gregory Johnson | 07 lb 11oz |
3rd | Brett Hojem | 07 lb 06oz |
Tournament Date: April 8th, & 9th, 2006
Number of Entrants: 180
Places Paid: 8
2006 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Kelly Colliton | 12 lb 09oz |
2nd | Terry Mellon | 10 lb 09oz |
3rd | Skipper Bill | 10 lb 00oz |
4th | Dan Covey | 09 lb 09oz |
5th | Terry Mellon | 09 lb 04oz |
6th | Steve Clark | 09 lb 03oz |
7th | Jim Collins | 09 lb 02oz |
8th | Jeff Young | 08lb 11oz |
Daily Winners 04/08 |
||
Place | Name | Weight |
1st | Kelly Colliton | 12 lb 09oz |
2nd | Terry Mellon | 10 lb 09oz |
3rd | Skipper Bill | 10 lb 00oz |
Daily Winners 04/09 |
||
Place | Name | Weight |
1st | Dan Covey | 09 lb 09oz |
2nd | Steve Clark | 09 lb 03oz |
3rd | Christian Benson | 08 lb 05oz |
Tournament Date: April 9th, & 10th, 2005
Number of Entrants: 150
Places Paid: 8
2005 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Adam Shamion | 16 lb 08oz |
2nd | Jeremy Kimberling | 15 lb 00oz |
3rd | Bret Nearing | 12 lb 13oz |
4th | J.H. Covey (AKA Red) | 12 lb 11oz |
5th | Darin Palmer | 12 lb 08oz |
6th | Kevin Ehlert | 11 lb 07oz |
7th | Gary Thompson | 10 lb 14oz |
8th | Joe Lane | 10lb 10oz |
Tournament Date: April 17th, & 18th, 2004
Number of Entrants: 150
Places Paid: 8
2004 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Gerald Whittmire | 16 lb 00oz |
2nd | Ron James | 14 lb 07oz |
3rd | Anthony Donelan | 12 lb 01oz |
4th | Gary Gill | 11 lb 07oz |
5th | Richard Lovelace | 11 lb 06oz |
6th | Carl Hoyam | 11 lb 06oz |
7th | David Jennings | 10 lb 08oz |
8th | Jay Foster | 10lb 03oz |
9th | Jordan Smith | 09lb 05oz |
10th | Dennis Antonich | 08 lb 11oz |
Tournament Date: March 13th, & 14th, 2002
Number of Entrants: 124
Places Paid: 5
2002 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Todd Palmer | 15 lb 15oz |
2nd | Al Beardslee | 15 lb 04oz |
3rd | Ken Miller | 14 lb 08oz |
4th | Bill Smith | 13 lb 07oz |
5th | Jim Mertens | 13 lb 02oz |
Tournament Date: March 24t, & 25th, 2001
Number of Entrants: 121
Places Paid: 8
2001 Spring Salmon Derby |
||
Place | Name | Weight |
1st | Bill Smith | 11 lb 01oz |
2nd | John Bowman | 11 lb 00oz |
3rd | Vern Scott | 10 lb 13oz |
4th | Brett Nearing | 10 lb 07oz |
5th | Calvin Nolan | 10 lb 06oz |
6th | Ron Reno | 10 lb 03oz |
7th | Rick Caddy | 9 lb 15oz |
8th | Don Mason | 9 lb 13oz |
Tournament Date: April 7th, 8th, & 9th, 2000
Number of Entrants: 185
Places Paid: 8
2000 Spring Salmon Derby |
|||
Place | Name | Weight | Length |
1st | Jim Almond | 11lb 00oz | 31″ |
2nd | Butch Hull | 10lb 03oz | 31 ½ |
3rd | Rick Caddy | 9lb 09oz | 29 ¼ |
4th | John Mustain | 8lb 11oz | 29 ¼ |
5th | Robert Priebe | 7lb 15oz | 29 ½ |
6th | Gerald Sturgis | 7lb 12oz | 28 |
7th | Gerald Sturgis | 7lb 09oz | 27 |
8th | Pat Kennedy | 7lb 05oz | 25 ¾ |
Tournament Date: April 17th & 18th, 1999
Number of Entrants: 165
Places Paid: 10
1999 Spring Salmon Derby |
|||
Place | Name | Weight | Length |
1st | Dave Lindberg | 12lb12oz | 31″ |
2nd | William Schaw | 9lb 14oz | 31 ½ |
3rd | Bucky Finley | 9lb 8oz | 29 ¼ |
4th | Linda Almond | 9lb 1 oz | 29 ¼ |
5th | Daniel Singer | 9lb 0oz | 29 ½ |
6th | Rick Cameron | 8lb 5oz | 28 |
7th | Fred Hipps | 7lb 6oz | 27 |
8th | Robert Priebe | 7lb 4oz | 25 ¾ |
9th | Roger Blackstone | 7lb 0oz | 27 ¾ |
10th | Joe Johnson | 6lb 12oz | 27 |