Tournament Date: April 30th and May 1st, 2016
Number of Teams: 105 two person teams
Places Paid: 8
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2016 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Jordan Smith / Jeff Smith | 27.54 lbs | 56.22 lbs |
2nd | Chadderdon / Turner | 53.38 lbs | |
3rd | Ragen / Ragen | 53.08 lbs | |
4th | McMannis / McMannis | 48.60 lbs | |
5th | Basler / Davenport | 48.14 lbs | |
6th | Matt Palmer /Sean Palmer | 45.78 lbs | |
7th | Todd Palmer / Dave Palmer | 45.54 lbs | |
8th | Collett / Fairherst | 43.86 lbs |
Saturday Big Fish, Jordan Smith: 27.54 lbs
Sunday Big Fish, L. Fugate: 10.46 lbs
William E. Smith Big Stringer Award, Saturday: Jordan Smith / Jeff Smith: 48.52 lbs
William E. Smith Big Stringer Award, Sunday: Regan / Regan: 27.42 lbs
Tournament Date: April 25th and April 26th, 2015
Number of Teams: 101 two person teams
Places Paid: 8
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2015 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Matt Palmer / Sean Palmer | 59.20 lbs | |
2nd | Dave Palmer / Todd Palmer | 16.34 lbs | 48.80 lbs |
3rd | D. Pierce / Hensley | 46.16 lbs | |
4th | Cornell / Cook | 43.98 lbs | |
5th | B. White / R. Gable | 43.92 lbs | |
6th | Dan Palmer / Mike Rust | 16.16 lbs | 42.04 lbs |
7th | Ragen / Ragen | 41.18 lbs | |
8th | Snyder / Theide | 39.26 lbs |
Saturday Big Fish, Dan Palmer / Mike Rust: 16.16 lbs
Sunday Big Fish, Dave Palmer / Todd Palmer: 16.34 lbs
William E. Smith Big Stringer Award, Saturday, Snyder / Theide: 29.68 lbs
William E. Smith Big Stringer Award, Sunday, Matt Palmer / Sean Palmer: 29.20 lbs
Tournament Date: April 26th and April 27th, 2014
Number of Teams: 99 two person teams
Places Paid: 10
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2014 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Marlow / McMannis | 42.76 lbs | |
2nd | Pierce / Hensley | 17.50 lbs | 39.54 lbs |
3rd | Aktepy / Bailey | 39.04 lbs | |
4th | Howell / Lounsbury | 15.40 lbs | 32.90 lbs |
5th | Matt Palmer / Sean Palmer | 32.42 lbs | |
6th | Dan Palmer / Mike Rust | 32.02 lbs | |
7th | Howagner / Leslie | 29.94 lbs | |
8th | Basler / Davenport | 27.03 lbs | |
9th | Walker / Talley | 26.10 lbs | |
10th | Goodsen / Stephenson | 24.94 lbs |
Saturday Big Fish, Howell / Lounsbury: 15.40 lbs
Sunday Big Fish, Pierce / Hensley: 17.50 lbs
Tournament Date: April 27th and April 28th, 2013
Number of Teams: 96 two person teams
Places Paid: 8
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2013 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Bill Smith / Jeff Smith | 11.48 lbs | 56.36 lbs |
2nd | Hoffman/ Cogley | 48.36 lbs | |
3rd | Cornell / Cook | 46.14 lbs | |
4th | Goodson / Stephenson | 45.18 lbs | |
5th | Ringer / Elvig | 37.22 lbs | |
6th | Dave Palmer / Todd Palmer | 36.08 lbs | |
7th | Collett/ Marschand | 34.70 lbs | |
8th | Marlow/ McMannis | 34.68 |
Saturday Big Fish, Turner/ Chadderdon: 18.66 lbs
Sunday Big Fish, Bill Smith: 11.48 lbs
Tournament Date: April 28th and April 29th, 2012
Number of Teams: 84
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2012 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Todd Palmer / Dave Palmer | 48.98 lbs | |
2nd | Matt Palmer / Sean Palmer | 45.18 lbs | |
3rd | Marlow / Mcmannus | 44.78 lbs | |
4th | Mallet / Ribble | 42.32 lbs | |
5th | Erickson / Erickson | 15.26 lbs | 35.76 lbs |
6th | Dan Palmer / Mike Rust | 35.06 lbs |
Saturday Big Fish, Nels Erickson: 15.26 lbs
Sunday Big Fish, Brad Fosseen: 15.64 lbs
Tournament Date: April 30th and May 1st, 2011
Number of Teams: 85 (Record high)
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2011 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Cook / Gustin | 19 lbs 13 oz | 56 lbs 03 oz |
2nd | Gustin / Cornell | 46 lbs 04 oz | |
3rd | Schilling / Reynolds | 45 lbs 08 oz | |
4th | M. Palmer / S. Palmer | 43 lbs 04 oz | |
5th | McElwain / Donahoe | 13 lbs 05 oz | 43 lbs 04 oz |
6th | Regan / Regan | 42 lbs 04 oz |
Saturday Big Fish, Cook / Gustin, 19 lbs 13 oz
Sunday Big Fish, McElwain / Donahoe, 15 lbs 05 oz
Tournament Date: April 24th and 25th, 2010
Number of Teams: 70
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2010 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Chadderdon / Turner | 15.2 | 61.7 lbs |
2nd | Dickinson / Watkins | 34.0 lbs | |
3rd | Goodson / Stephenson | 33.4 lbs | |
4th | Regan / Regan | 32.8 lbs | |
5th | J. Smith / J. Smith | 19.4 lbs | |
6th | M. Palmer / S. Palmer | 19.1 lbs |
Saturday Big Fish, Chadderdon / Turner, 15.2 lbs
Sunday Big Fish, Chadderdon / Turner, 15.2 lbs
Tournament Date: April 25th and 26th, 2009
Number of Teams: 77
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2009 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | T. Palmer/ D. Palmer | 47.22 lbs | |
2nd | Raines/ York | 38.00 lbs | |
3rd | D. Palmer/ Rust | 35.78 lbs | |
4th | McElwain/ McElwain | 32.48 lbs | |
5th | Regan/ Regan | 32.20 lbs | |
6th | C. Timkin/ J. Maylan | 31.74 lbs |
Saturday Big Fish, Turner/ Chadderden, 19.56 lbs
Sunday Big Fish, Price/ Worth, 14.34 lbs
Tournament Date: April 26th and 27th, 2008
Number of Teams: 65
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2008 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Warren/ Mueller | 39 lbs 11oz | |
2nd | M. Palmer/ S. Palmer | 36 lbs 14oz | |
3rd | Cook/ Gustin | 36 lbs 01oz | |
4th | T. Palmer/ D. Palmer | 35 lbs 14oz | |
5th | Charler/ Kraack | 32 lbs 04oz | |
6th | Rust/ Palmer | 31 lbs 05oz |
Saturday Big Fish, Jeff Smith, 12 lbs 04oz
Sunday Big Fish, Harrington/Robinson, 09 lbs 01oz
Tournament Date: April 28th and 29th, 2007
Number of Teams: 75
Places Paid: 5
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2007 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Chadderdon/ Turner | 19 lbs 03oz | 47 lbs 11oz |
2nd | D. Palmer/ T. Palmer | 41 lbs 02oz | |
3rd | W.E. Smith/ D. Smith | 10 lbs 14oz | 27 lbs 02oz |
4th | Hicks/ Hendzel | 25 lbs 05oz | |
5th | Regan/ Regan | 24 lbs 14oz |
Saturday Big Fish, Shawn Chadderdon, 19 lbs 03oz
Sunday Big Fish, Jared Thompson, 11 lbs 14oz
Tournament Date: April 22nd and 23rd, 2006
Number of Teams: 54
Places Paid: 4
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2006 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Regan/Regan | 42 lbs 08oz | |
2nd | Goodson/Stephenson | 42 lbs 05oz | |
3rd | Stephenson/Stephenson | 39 lbs 00oz | |
4th | Gustin/Cook | 38 lbs 04oz |
Big Fish of Tournament: Rick Robinson 11 lbs 13oz
Tournament Date: April 23rd and 24th, 2005
Number of Teams: 50
Places Paid: 4
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2005 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Stephenson/Stephenson | 36 lbs 07oz | |
2nd | Goodson/Stephenson | 31 lbs 02oz | |
3rd | Fugate/ Childers | 28 lbs 02oz | |
4th | McElwain/Donahoe | 23 lbs 12oz |
Big Fish of Tournament: Jeff Smith 11 lbs 13oz
Tournament Date: May 1st and 2nd, 2004
Number of Teams: 45
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2004 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Ragan/Ragan | 30 lbs 10oz | 62 lbs 02oz |
2nd | M. Palmer/S. Palmer | 43 lbs 05oz | |
3rd | T. Palmer/D. Palmer | 42 lbs 09oz | |
4th | Hise/Dickenson | 39 lbs 05oz | |
5th | Aktepy/Griesel | 33 lbs 15oz | |
6th | D. Palmer/M. Rust | 30 lbs 09oz |
Big Fish of Tournament: John Ragan 30 lbs 10oz
Tournament Date: May 3rd and 4th, 2003
Number of Teams: 53
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2003 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | T. Palmer/D. Palmer | 49 lbs 02oz | |
2nd | McElwain/Donahoe | 47 lbs 02oz | |
3rd | D. Palmer/M. Rust | 42 lbs 14oz | |
4th | S. Palmer/M. Palmer | 41 lbs 01oz | |
5th | M. Maitland/C. Timkin | 32 lbs 14oz | |
6th | Hise/Dickenson | 32 lbs 03oz |
Big Fish of Tournament: Hassel Dotson Jr. 12 lbs 00oz
Tournament Date: May 4th and 5th, 2002
Number of Teams: 50
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2002 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Aktepy/Griesel | 25 lbs 01oz | 51 lbs 08oz |
2nd | Regan/Regan | 19 lbs 02oz | 51 lbs 02oz |
3rd | Melinsky/Willey | 30 lbs 05oz | |
4th | Cannon/Cannon | 28 lbs 09oz | |
5th | Hise/Dickenson | 27 lbs 14oz | |
6th | Rounds/Gust | 22 lbs 13oz |
Tournament Date: May 5th and 6th, 2001
Number of Teams: 41
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2001 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Dan Palmer/ Mike Rust | 32 lbs 04oz | |
2nd | Dave Palmer/ Todd Palmer | 31 lbs 13oz | |
3rd | Cress/ Donahoe | 21 lbs 00oz | |
4th | Duke/ Cook | 11 lbs 11oz | 11 lbs 11oz |
5th | Karber/ Wemtzel | 08 lbs 15oz | |
6th | Warren/ Muller | 08 lbs 15oz | |
Largest Fish caught by person from farthest away: Larry Bendorf |
04 lbs 04oz |
Tournament Date: April 15th & 16th, 2000
Number of Teams: 38
Places Paid: 6
Limit: 4 Fish, Only 2 over 30″, 22″ Minimum
2000 Lester V. Smith Memorial Pike Tournament |
|||
Place | Team Name | Big Fish | Total Weight |
1st | Maitland/ Timkin | 29 lbs 02oz | |
2nd | Tony McElwain/ Donohoe | 14 lbs 11oz | |
3rd | White/ Timkin | 14 lbs 08oz | |
4th | Robinson/ Herrinton | 10 lbs 02oz | 13 lbs 05oz |
5th | Todd Palmer/ Dave Palmer | 13 lbs 03oz | |
6th | Cannon/ York | 11 lbs 05oz |